Weather forecast for September 23, 2023 in Oakland Park, Florida
On our website you will find weather forecast for September 23, 2023 in Oakland Park
September 23, 2023 in Oakland Park
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 84° |
Feels like | 91° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 70% |
Clouds | 20% |
Wind | 12 mph |
September 23, 2023 in Oakland Park
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 85° |
Feels like | 93° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 68% |
Clouds | 40% |
Wind | 11 mph |
September 23, 2023 in Oakland Park
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 80° (80° — 84°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 74% |
Clouds | 32% |
Wind | 12 mph |
September 23, 2023 in Oakland Park
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 76° (76° — 80°) |
Feels like | 78° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 82% |
Clouds | 28% |
Wind | 7 mph |
September 23, 2023 in Oakland Park
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 76° (76° — 78°) |
Feels like | 77° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 85% |
Clouds | 40% |
Wind | 5 mph |
September 23, 2023 in Oakland Park
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 77° (77° — 81°) |
Feels like | 78° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 85% |
Clouds | 20% |
Wind | 10 mph |
September 23, 2023 in Oakland Park
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 81° (81° — 82°) |
Feels like | 85° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 71% |
Clouds | 27% |
Wind | 12 mph |
September 23, 2023 in Oakland Park
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 84° (83° — 84°) |
Feels like | 89° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 65% |
Clouds | 50% |
Wind | 12 mph |